Coral Springs, FL Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10533 Nw 28th Ct 3 3 1,720 $550,000 $319 0 days
9285 NW 44TH Court 3 2 1,832 $660,000 $360 3 days
1752 Riverwood Lane 2 2 1,211 $495,000 $408 1 day
5285 NW 117TH Avenue 3 2 1,408 $569,700 $404 1 day
11115 NW 37th Street 4 2 1,874 $595,000 $317 4 days
938 Coral Club Drive Unit 938 2 3 1,074 $250,000 $232 2 days
10520 NW 43rd Court 3 2 2,239 $679,000 $303 3 days
7501 Nw 42nd St 3 2 1,590 $640,000 $402 4 days
8571 NW 53RD Court 4 4 2,886 $945,000 $327 4 days
10981 Nw 24th St 5 4 3,398 $1,100,000 $323 11 days
8622 Nw 49th Dr 4 2 2,711 $739,000 $272 4 days
12461 Nw 63rd St 4 4 3,147 $899,000 $285 4 days
Average: 2.9 2.4 1,705 $546,614 $267 77 days
Viewing 1 - 12 of 632
Viewing 1 - 12 of 632
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5145 NW 99TH Way 4 2 2,220 $799,000 $359 1 day
11728 HIGHLAND Place 3 3 2,176 $740,000 $340 2 days
527 NW 87TH Lane 3 3 1,772 $529,900 $299 6 days
10287 NW 53RD Court 4 3 2,634 $849,900 $322 7 days
11220 NW 45th Street 3 2 1,870 $675,000 $360 6 days
9150 NW 38TH Drive Unit 111 2 2 1,000 $205,000 $205 6 days
8976 NW 38th Drive 3 3 1,374 $379,999 $276 14 days
12115 NW 52nd Court 4 3 2,710 $849,999 $313 15 days
10701 Royal Palm Blvd Unit #2 2 2 1,059 $179,000 $169 6 days
4409 NW 112th Avenue 4 2 1,815 $520,000 $286 21 days
10623 Nw 7th Pl 4 2 2,087 $645,000 $309 10 days
11171 NW 36th Court 3 2 1,487 $550,000 $369 4 days
Average: 3.3 2.6 1,947 $574,279 $285 67 days
Viewing 1 - 12 of 88
Viewing 1 - 12 of 88
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11937 Nw 11th Ct 5 5 3,757 $1,100,000 $1,080,000 $287 221 days 7/28/26
9922 NW 19th Street 4 2 2,218 $749,900 $720,000 $324 39 days 7/27/26
12043 SW 1st Street 4 3 2,446 $724,900 $700,000 $286 48 days 7/27/26
10178 Royal Palm Boulevard Unit 10178 3 3 1,624 $399,000 $390,000 $240 277 days 7/27/26
5147 NW 59th Way 4 2 1,994 $700,000 $725,000 $363 16 days 7/24/26
4730 NW 119th Avenue 4 2 1,880 $724,900 $700,000 $372 24 days 7/24/26
12585 NW 56th Drive 3 3 1,623 $515,000 $510,000 $314 22 days 7/24/26
7215 NW 43rd Street 3 2 1,643 $649,000 $645,000 $392 48 days 7/24/26
100 NW 118th Drive 3 3 1,738 $525,000 $485,000 $279 36 days 7/24/26
2691 Nw 99th Ave Unit #2691 3 3 1,434 $349,000 $345,000 $240 64 days 7/24/26
11200 NW 39th Street NW Unit A-b N/A N/A 3,003 $765,000 $765,000 $254 12 days 7/23/26
7507 Nw 41st St 4 2 1,923 $638,000 $615,000 $319 104 days 7/23/26
Average: 3.4 2.5 2,001 $618,403 $598,827 $283 62 days
Viewing 1 - 12 of 725
Viewing 1 - 12 of 725