Dania Beach, FL Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
131 Se 3rd Ave Unit #101 2 2 1,190 $200,000 $168 1 day
2319 MARINER Court Unit 2706 3 3 1,396 $397,000 $284 1 day
608 Sw 12th Ave 2 2 1,690 $449,000 $265 1 day
224 Sw 12th St 4 4 3,335 $1,650,000 $494 4 days
254 SW 6th Street 3 2 1,721 $629,000 $365 5 days
212 N Federal Hwy Unit #205 N/A N/A N/A $2,800 Unknown 6 days
734 Sw 8th St 3 2 1,388 $425,000 $306 7 days
19 Se 4th Ter N/A N/A 2,036 $785,000 $385 8 days
3000 Park Pl 3 3 1,854 $695,000 $374 8 days
106 NW 12TH Avenue Unit 1-2 N/A N/A 1,935 $799,000 $412 14 days
2908 Hidden Harbour Ct 3 3 2,658 $750,000 $282 14 days
3070 Cove Dr 2 2 1,164 $365,000 $313 14 days
Average: 2.7 2.3 1,558 $710,160 $349 61 days
Viewing 1 - 12 of 292
Viewing 1 - 12 of 292
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5440 Shady Oak Ln 4 5 4,404 $2,950,000 $669 23 days
301 SE 3rd Street Unit 606 2 2 1,190 $275,000 $231 18 days
507 SW 2nd Avenue 2 1 1,172 $398,900 $340 40 days
4989 SW 32nd Terrace 3 2 1,179 $365,000 $309 51 days
5300 SW 23rd Avenue 3 2 1,480 $309,900 $209 72 days
242 Nw 7th Ave 2 2 1,023 $375,000 $366 48 days
736 NW 12th Avenue 3 3 1,920 $1,150,000 $598 34 days
3124 SW 49th Street Unit 119 2 3 1,110 $360,000 $324 57 days
2863 Sw 58th Mnr 2 2 1,471 $324,999 $220 54 days
191 NE 6th Court 3 2 1,696 $460,000 $271 7 days
758 Sw 3rd Pl 3 2 1,612 $375,000 $232 85 days
15 Sw 6th St 3 1 1,204 $417,921 $347 63 days
Average: 2.6 2.1 1,447 $522,871 $335 102 days
Viewing 1 - 12 of 27
Viewing 1 - 12 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
835 NW 13th Avenue 4 3 1,874 $640,000 $610,000 $325 48 days 7/27/26
414 SE 10th Street Unit 102 2 2 1,144 $229,000 $228,000 $199 37 days 7/24/26
608 NE 2nd Street Unit 241 1 2 790 $129,900 $120,000 $151 130 days 7/24/26
414 Se 10th St Unit #102 2 2 1,144 $229,000 $228,000 $199 112 days 7/24/26
401 Se 10th St Unit #B205 2 2 935 $245,000 $235,000 $251 165 days 7/23/26
13 N Federal Hwy N/A N/A N/A $1,500,000 $1,500,000 Unknown 12 days 7/21/26
511 SW 2nd Avenue 2 2 1,170 $414,900 $414,900 $354 40 days 7/21/26
462 Se 14th St 2 2 1,380 $349,000 $340,000 $246 34 days 7/21/26
3730 Sw 47th Ct 3 2 1,664 $675,000 $675,000 $405 275 days 7/20/26
1450 Se 3rd Ave Unit #208 2 2 1,022 $220,000 $220,000 $215 11 days 7/17/26
2410 SW 50th Street 3 2 1,100 $279,000 $270,000 $245 28 days 7/16/26
842 Argonaut Isle 3 2 1,560 $799,900 $770,000 $493 21 days 7/10/26
Average: 2.7 2.3 1,443 $540,216 $506,314 $302 96 days
Viewing 1 - 12 of 198
Viewing 1 - 12 of 198