Fort Lauderdale, FL Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2412 Sugarloaf Ln 3 3 2,060 $1,490,000 $723 0 days
1520 SE 2ND Street Unit 1520 3 3 2,562 $1,599,000 $624 1 day
2715 N Ocean Boulevard Unit 7D 2 2 1,200 $424,900 $354 0 days
741 NW 10th Terrace N/A N/A 1,305 $489,900 $375 1 day
440 NW 15TH Avenue 3 2 1,090 $350,000 $321 0 days
1744 Sw 4th St 3 2 2,265 $660,000 $291 14 days
1605 NE 16th Avenue 4 2 1,498 $750,000 $500 0 days
153 N SEABREEZE Boulevard Unit 902 4 4 3,109 $4,295,000 $1,381 0 days
461 NW 17TH Place 3 2 1,808 $620,000 $342 0 days
1701 NW 8th Place N/A N/A N/A $485,000 Unknown 0 days
333 LAS OLAS Way Unit 3502 3 4 2,726 $2,700,000 $990 4 days
1824 Nw 25th Ave 3 1 1,194 $399,000 $334 1 day
Average: 2.7 2.7 1,936 $1,718,261 $635 114 days
Viewing 1 - 12 of 2739
Viewing 1 - 12 of 2739
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1905 N Ocean Blvd Unit #3D 2 2 1,500 $685,000 $456 2 days
347 N New River Drive E Unit 1005 2 2 1,080 $599,900 $555 2 days
1317 TANGELO Isle 5 6 4,023 $3,600,000 $894 3 days
3146 NW 69th Street 4 2 1,672 $570,000 $340 3 days
1712 NE 16th Avenue 2 1 1,123 $650,000 $578 1 day
3100 N Ocean Boulevard Unit 1202 3 3 2,086 $2,499,000 $1,197 4 days
3900 Galt Ocean Drive Unit 2415 2 2 1,435 $799,999 $557 4 days
3250 NE 28TH Street Unit 306 2 1 760 $285,000 $375 4 days
818 NE 2ND Street 3 4 2,332 $1,799,000 $771 7 days
650 SW 28TH Way 3 2 1,416 $400,000 $282 9 days
2848 NE 26TH Place 5 7 6,274 $9,299,000 $1,482 8 days
520 SE 5TH Avenue Unit 1609 2 2 1,153 $379,000 $328 8 days
Average: 2.7 2.4 1,717 $1,130,786 $536 112 days
Viewing 1 - 12 of 277
Viewing 1 - 12 of 277
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2928 PORT ROYALE Lane S 3 3 1,683 $575,000 $575,000 $341 15 days 9/11/26
4131 NW 11th Avenue 3 2 1,206 $423,000 $423,000 $350 4 days 9/11/26
1943 SE 25TH Avenue 3 3 2,038 $1,199,000 $1,060,000 $520 21 days 9/11/26
800 Sw 8th Ter 3 2 2,340 $1,025,000 $925,000 $395 11 days 9/11/26
533 NE 3rd Avenue Unit 227 3 2 1,440 $469,000 $435,000 $302 41 days 9/11/26
3354 N Ocean Blvd N/A N/A N/A $189,000 $185,665 Unknown 89 days 9/11/26
3333 NE 34th Street Unit 522 2 2 1,120 $240,000 $230,000 $205 173 days 9/11/26
2233 S Federal Hwy Unit #2223 N/A N/A N/A $4,000 $4,800 Unknown 233 days 9/11/26
901 Ne 16th Pl 2 1 992 $600,000 $550,000 $554 711 days 9/11/26
281 NE 16th Place Unit Unit 403 2 3 1,368 $399,000 $399,000 $291 14 days 9/10/26
1836 Sw 9th Ave 3 3 1,581 $599,000 $570,000 $360 37 days 9/10/26
1412 NE 14th Place 3 2 1,196 $565,000 $550,000 $459 42 days 9/10/26
Average: 2.7 2.5 1,778 $1,142,669 $1,059,015 $481 100 days
Viewing 1 - 12 of 2216
Viewing 1 - 12 of 2216