Hallandale Beach, FL Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1880 S Ocean Dr Unit #402 2 2 1,440 $495,000 $343 0 days
2602 E Hallandale Beach Blvd Unit #R1108 2 2 1,037 $450,000 $433 0 days
1018 Ne 7th St 3 2 1,496 $739,000 $493 1 day
330 Se 2nd St Unit #101H 1 1 770 $159,000 $206 1 day
400 Leslie Dr Unit #602 2 2 1,075 $267,500 $248 1 day
2049 S Ocean Dr Unit #708 3 2 1,270 $490,000 $385 1 day
1817 S Ocean Dr Unit #320 3 2 1,176 $440,000 $374 1 day
617 Sw 1st St 3 2 1,408 $425,000 $301 3 days
1950 S Ocean Dr Unit #LE 3 3 1,780 $592,000 $332 1 day
2500 Parkview Dr Unit #2004 1 2 950 $259,000 $272 4 days
320 Ne 12th Ave Unit #506 1 2 847 $189,999 $224 1 day
600 Three Islands Blvd Unit #1621 2 2 1,400 $379,500 $271 1 day
Average: 1.8 1.9 1,204 $628,500 $379 171 days
Viewing 1 - 12 of 1153
Viewing 1 - 12 of 1153
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1850 S Ocean Dr Unit #105 1 1 190 $700,000 $3,684 0 days
512 Sw 10th St N/A N/A 1,627 $589,900 $362 21 days
No address 3 3 1,690 $349,000 $206 17 days
1830 S Ocean Dr Unit #1907 1 1 871 $578,000 $663 16 days
2600 Diana Dr Unit #208 1 2 890 $282,000 $316 15 days
600 THREE ISLANDS Boulevard Unit 301 1 2 1,000 $170,000 $170 3 days
400 Leslie Dr Unit #319 2 2 1,130 $365,000 $323 9 days
1800 S Ocean Dr Unit #1405 2 2 1,782 $1,050,000 $589 16 days
619 Ne 14th Ave Unit #403 1 2 847 $130,000 $153 14 days
1000 Parkview Dr Unit #1026 1 2 915 $259,000 $283 16 days
430 Golden Isles Dr Unit #306 2 2 1,035 $325,000 $314 15 days
900 Atlantic Shores Blvd Unit #116 1 1 604 $99,900 $165 9 days
Average: 1.9 2.1 1,339 $924,970 $527 108 days
Viewing 1 - 12 of 74
Viewing 1 - 12 of 74
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
117 Sw 6th St 2 1 844 $489,000 $459,000 $543 7 days 9/11/26
2000 S Ocean Dr Unit #33A 3 4 2,913 $3,295,000 $3,075,000 $1,055 54 days 9/8/26
117 SW 1st Avenue N/A N/A 3,612 $790,000 $690,000 $191 238 days 9/8/26
2030 S Ocean Dr Unit #918 2 2 1,248 $650,000 $545,000 $436 73 days 9/4/26
300 Diplomat Parkway Unit Unit 317 2 2 1,150 $289,000 $289,000 $251 104 days 9/4/26
1891 S Ocean Drive Unit 202 2 2 888 $250,000 $242,500 $273 277 days 9/4/26
1000 Parkview Dr Unit #605 1 2 915 $179,000 $165,000 $180 150 days 9/3/26
825 Sw 10th St N/A N/A 3,330 $1,250,000 $1,040,000 $312 272 days 9/3/26
22 SW 9TH Street Unit 1-2 N/A N/A 1,869 $550,000 $500,000 $267 4 days 9/2/26
2669 S Parkview Dr 2 2 1,680 $689,000 $630,000 $375 216 days 9/2/26
1825 S Ocean Dr Unit #313 1 2 780 $215,000 $205,000 $262 10 days 9/1/26
1936 S Ocean Dr Unit #4C 1 1 878 $234,900 $225,000 $256 79 days 9/1/26
Average: 1.9 2.0 1,289 $581,503 $529,056 $315 120 days
Viewing 1 - 12 of 415
Viewing 1 - 12 of 415