Hallandale Beach, FL Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1833 S Ocean Dr Unit #1103 2 2 1,100 $330,000 $300 2 days
904 Nw 6th Ter 4 3 1,542 $630,000 $408 0 days
2100 Diana Dr Unit #310 2 2 1,007 $425,000 $422 0 days
465 PARADISE ISLE Boulevard Unit 307 2 2 1,050 $215,000 $204 0 days
700 Layne Blvd Unit #306 1 1 720 $170,000 $236 0 days
2030 S Ocean Dr Unit #723 2 2 1,248 $525,000 $420 0 days
851 Three Islands Blvd Unit #108 2 1 924 $220,000 $238 0 days
818 Ne 3rd St 3 3 1,659 $699,000 $421 0 days
1000 Parkview Dr Unit #505 1 2 915 $175,000 $191 1 day
1817 S Ocean Dr Unit #215 2 2 1,176 $455,000 $386 1 day
126 Golden Isles Drive Unit 52A 2 2 1,080 $349,900 $323 1 day
2602 E Hallandale Beach Blvd Unit #1105 2 2 1,030 $390,000 $378 1 day
Average: 1.8 1.9 1,204 $620,433 $379 287 days
Viewing 1 - 12 of 1163
Viewing 1 - 12 of 1163
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2420 Diana Dr Unit #206 2 2 924 $169,997 $183 13 days
600 THREE ISLANDS Boulevard Unit 1418 1 2 1,000 $239,500 $239 4 days
200 Ne 14th Ave Unit #314 2 2 1,100 $229,900 $209 14 days
223 SE 4th Street Unit 1-2 N/A N/A 950 $299,000 $314 18 days
1000 Ne 14th Ave Unit #405 1 2 785 $94,500 $120 1 day
1830 S Ocean Dr Unit #2703 3 3 1,733 $1,525,000 $879 7 days
211 Se 10th St N/A N/A 1,819 $549,999 $302 14 days
30 Se 4th Ave Unit #206 1 1 600 $157,000 $261 26 days
906 Sw 8th Ave 3 3 1,403 $525,000 $374 15 days
600 Parkview Drive Unit 230 2 2 1,430 $250,000 $174 28 days
716 Nw 4th St 4 2 1,296 $360,000 $277 49 days
425 NW 6th Street 3 1 912 $249,900 $274 39 days
Average: 2.0 2.1 1,317 $901,710 $490 127 days
Viewing 1 - 12 of 89
Viewing 1 - 12 of 89
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
503 Palm Dr 7 9 7,250 $10,990,000 $9,975,000 $1,375 134 days 7/28/26
2101 Atlantic Shores Blvd Unit #309 2 2 1,200 $225,000 $215,000 $179 288 days 7/28/26
300 Ne 12th Ave Unit #606 1 2 847 $187,000 $180,000 $212 6 days 7/24/26
801 Atlantic Shores Boulevard Unit 208 1 1 600 $94,000 $94,000 $156 25 days 7/24/26
600 Three Islands Blvd Unit #1402 2 2 1,400 $230,000 $210,000 $150 13 days 7/24/26
701 Three Islands Blvd Unit #110 2 2 1,210 $225,000 $200,000 $165 59 days 7/24/26
600 Three Islands Boulevard Unit 1101 1 2 1,000 $245,000 $225,000 $225 120 days 7/24/26
700 Layne Blvd Unit #104 1 1 720 $155,000 $135,000 $187 30 days 7/23/26
200 Leslie Dr Unit #226 1 2 915 $267,000 $255,000 $278 61 days 7/23/26
1006 E Hallandale Beach Blvd Unit #4-205 N/A N/A N/A $1,300,000 $1,180,000 Unknown 81 days 7/22/26
734 Nw 1st St 3 2 1,267 $349,000 $280,000 $220 31 days 7/22/26
600 Hibiscus Drive 3 3 2,586 $2,850,000 $2,500,000 $966 27 days 7/21/26
Average: 1.9 2.0 1,278 $559,670 $509,113 $307 119 days
Viewing 1 - 12 of 389
Viewing 1 - 12 of 389