Weston Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3440 Stallion Lane 7 10 7,582 $7,499,000 $989 432 days
16550 Sunset Way 6 7 5,368 $3,990,000 $743 132 days
3600 PADDOCK Road 5 6 5,100 $3,750,000 $735 51 days
3111 Lake Ridge Lane 5 8 5,359 $3,500,000 $653 100 days
16539 N Botaniko Dr Drive N 6 8 5,178 $3,347,000 $646 173 days
16758 Natures Way 5 6 4,638 $3,200,000 $689 188 days
16773 Botaniko Drive S 5 7 5,368 $2,949,999 $549 11 days
16788 Natures Way 6 7 5,171 $2,895,000 $559 124 days
2678 MEADOWOOD Drive 6 4 3,390 $2,497,300 $736 6 days
16553 Botaniko Drive S 5 7 4,301 $2,400,000 $558 151 days
Average: 3.5 3.4 2,376 $1,068,393 $400 70 days
Viewing 1 - 10 of 94
Viewing 1 - 10 of 94
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16752 Botaniko Drive 5 7 5,293 $2,600,000 $491 1067 days
16479 Botaniko Drive 5 7 5,293 $2,500,900 $472 1062 days
2705 HACKNEY Road 5 6 6,867 $2,480,000 $361 29 days
3800 E Hibiscus Street 5 5 4,288 $1,200,000 $279 40 days
832 WATERVIEW Drive 4 3 2,370 $1,125,000 $474 7 days
706 Tulip Circle 4 3 2,242 $999,999 $446 72 days
767 Nandina Drive 4 2 1,876 $912,000 $486 1 day
2802 Kinsington Circle Unit 27-4 3 3 2,290 $820,000 $358 57 days
970 Tulip Circle 4 2 1,876 $798,000 $425 56 days
1955 Sacramento 3 3 2,103 $759,000 $360 24 days
Average: 3.9 3.8 3,058 $1,138,421 $397 223 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2690 Weston Road N/A N/A N/A $7,900,000 $7,400,000 Unknown 354 days 4/16/26
2825 Hackney Road 5 7 5,785 $4,892,750 $4,600,000 $795 67 days 9/3/26
3500 Windmill Ranch Road 6 5 5,607 $3,849,000 $3,600,000 $642 203 days 7/23/26
3060 Paddock Road 7 7 6,018 $3,795,000 $3,450,000 $573 152 days 8/3/26
16622 Botaniko Drive S 5 7 5,293 $3,250,000 $3,000,000 $566 4 days 12/19/25
16730 Botaniko Drive 5 7 5,293 $2,575,900 $2,571,600 $485 1325 days 11/14/25
2480 Poinciana Lane 5 4 4,308 $2,600,000 $2,485,000 $576 32 days 10/1/26
2906 Medinah 5 5 4,281 $2,455,000 $2,350,000 $548 104 days 3/3/26
16570 Sunset Way 5 7 4,301 $2,600,000 $2,279,500 $529 105 days 9/1/26
2583 Mayfair Lane 5 4 3,592 $2,234,000 $2,134,000 $594 29 days 1/15/26
Average: 3.6 3.0 2,268 $977,680 $922,685 $380 89 days
Viewing 1 - 10 of 217
Viewing 1 - 10 of 217