1st Westmoreland Addn Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
840 Sw 13th Ave N/A N/A 4,097 $2,600,000 $634 51 days
905 Sw 13th Ct N/A N/A 3,400 $2,200,000 $647 199 days
842 Sw 12th Ave N/A N/A 3,051 $1,650,000 $540 53 days
1024 Sw 13th Ct N/A N/A 2,903 $1,300,000 $447 20 days
1359 Sw 11th St 3 3 1,492 $799,000 $535 676 days
Average: 3.0 3.0 2,988 $1,709,800 $561 200 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1260 Sw 10th St N/A N/A 2,262 $480,000 $212 15 days
Average: 0 0 2,262 $480,000 $212 15 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1