Asia Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
900 Brickell Key Blvd Unit #PH3403 4 6 4,515 $14,900,000 $3,300 163 days
900 Brickell Key Blvd Unit #1002 5 7 3,608 $3,530,000 $978 940 days
900 Brickell Key Blvd Unit #1801 3 4 2,065 $2,790,000 $1,351 114 days
900 Brickell Key Blvd Unit #2204 3 5 2,631 $2,770,000 $1,052 345 days
900 Brickell Key Blvd Unit #2904 3 5 2,631 $2,750,000 $1,045 38 days
900 Brickell Key Blvd Unit #803 2 3 2,377 $2,700,000 $1,135 282 days
900 Brickell Key Blvd Unit #1403 2 3 2,036 $2,700,000 $1,326 297 days
900 Brickell Key Blvd Unit #1602 2 3 1,572 $1,800,000 $1,145 280 days
900 Brickell Key Blvd Unit #2602 2 3 1,572 $1,675,000 $1,065 32 days
900 Brickell Key Blvd Unit #2205 2 3 1,326 $1,325,000 $999 331 days
Average: 2.7 4.1 2,332 $3,466,363 $1,299 277 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
900 Brickell Key Blvd Unit #2004 3 5 2,631 $2,850,000 $1,083 247 days
900 Brickell Key Blvd Unit #2002 2 3 1,572 $1,670,000 $1,062 269 days
Average: 2.5 4.0 2,101 $2,260,000 $1,072 258 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
900 Brickell Key Blvd Unit #1101 3 4 2,065 $2,400,000 $2,200,000 $1,065 141 days 8/25/26
Average: 3.0 4.0 2,065 $2,400,000 $2,200,000 $1,065 141 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1