Asia Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
900 Brickell Key Blvd Unit #PH3403 4 6 4,515 $20,000,000 $4,429 114 days
900 Brickell Key Blvd Unit #1002 5 7 3,608 $3,530,000 $978 891 days
900 Brickell Key Blvd Unit #2004 4 5 2,631 $2,850,000 $1,083 207 days
900 Brickell Key Blvd Unit #1801 3 4 2,065 $2,790,000 $1,351 65 days
900 Brickell Key Blvd Unit #2904 4 5 2,631 $2,790,000 $1,060 135 days
900 Brickell Key Blvd Unit #2204 3 5 2,631 $2,770,000 $1,052 296 days
900 Brickell Key Blvd Unit #803 2 3 2,377 $2,700,000 $1,135 233 days
900 Brickell Key Blvd Unit #1403 2 3 2,036 $2,700,000 $1,326 248 days
900 Brickell Key Blvd Unit #1602 2 3 1,572 $1,800,000 $1,145 231 days
900 Brickell Key Blvd Unit #2602 2 3 1,572 $1,675,000 $1,065 295 days
Average: 2.8 4.1 2,297 $3,676,153 $1,352 262 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
900 Brickell Key Blvd Unit #2104 3 5 2,631 $2,595,000 $2,400,000 $912 73 days 8/20/25
900 NE Brickell Key Boulevard Unit 3105 2 3 1,326 $1,450,000 $1,300,000 $980 41 days 8/22/25
Average: 2.5 4.0 1,978 $2,022,500 $1,850,000 $946 57 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2