Atlantic Iii At The Point Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21050 Point Pl Unit #3104 3 4 2,970 $1,995,000 $671 177 days
21050 Point Pl Unit #604 3 4 2,970 $1,349,000 $454 129 days
21050 Ne 38th Ave Unit #305 4 5 3,400 $1,280,000 $376 59 days
21050 Point Pl Unit #2301 3 3 2,440 $1,195,000 $489 176 days
21050 Point Pl Unit #2001 3 3 2,440 $1,190,000 $487 244 days
21050 Point Pl Unit #2601 3 3 2,440 $1,169,000 $479 46 days
21050 Point Pl Unit #702 3 3 2,720 $1,158,000 $425 133 days
21050 Point Pl Unit #403 3 3 2,640 $895,000 $339 99 days
21050 Point Pl Unit #401 2 3 2,080 $852,000 $409 125 days
21050 Point Pl Unit #501 3 3 2,440 $799,000 $327 253 days
Average: 2.8 3.2 2,485 $1,113,727 $447 138 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21050 Point Place Unit #1505 3 4 2,970 $1,650,000 $1,400,000 $471 182 days 12/3/25
21050 Point Pl Unit #2702 3 3 2,630 $1,250,000 $1,140,000 $433 246 days 3/2/26
21050 Point Pl Unit #1103 3 3 2,690 $1,150,000 $1,100,000 $408 160 days 2/2/26
21050 Point Pl Unit #2203 3 3 2,690 $1,195,000 $1,000,000 $371 239 days 5/29/26
Average: 3.0 3.2 2,745 $1,311,250 $1,160,000 $421 206 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4