Bluenest Homes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1119 Nw 105 Ter N/A N/A N/A $875,500 Unknown 71 days
120 Nw 164 St 3 2 N/A $549,900 Unknown 78 days
138 Nw 164 St 3 2 N/A $549,900 Unknown 78 days
2265 Nw 80 St 3 3 N/A $474,900 Unknown 78 days
2263 Nw 80 St 3 3 N/A $474,900 Unknown 78 days
1285 Nw 71 Ter 3 3 N/A $474,900 Unknown 78 days
1287 Nw 71 Ter 3 3 N/A $474,900 Unknown 78 days
1611 Nw 82 St 3 3 N/A $469,900 Unknown 78 days
Average: 3.0 2.7 0 $543,100 $0 77 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 Nw 164 St 3 2 N/A $549,900 Unknown 49 days
136 Nw 164 St 3 2 N/A $549,900 Unknown 51 days
1609 Nw 82 St 3 3 N/A $469,900 Unknown 26 days
Average: 3.0 2.3 0 $523,233 $0 42 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3