Greens Of Inverrary Phase Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6100 Nw 44th St Unit #405 2 2 1,092 $180,000 $164 694 days
5900 Nw 44th St Unit #202 2 2 1,100 $179,999 $163 274 days
6020 Nw 44th St Unit #406 2 2 1,092 $175,000 $160 128 days
6200 Nw 44th St Unit #301 2 2 1,092 $174,999 $160 85 days
5900 Nw 44th St Unit #605 2 2 1,100 $165,000 $150 29 days
5860 Nw 44th St Unit #804 2 2 1,100 $160,000 $145 106 days
5860 Nw 44th St Unit #102 2 2 1,100 $150,000 $136 203 days
5900 Nw 44th St Unit #414 2 2 1,100 $139,000 $126 8 days
6080 Nw 44th St Unit #201 2 2 1,092 $120,000 $109 58 days
5900 Nw 44th St Unit #312 2 2 1,100 $119,000 $108 92 days
Average: 2.0 2.0 1,126 $143,299 $128 189 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5900 Nw 44th St Unit #406 2 2 1,100 $209,000 $195,000 $177 83 days 7/29/25
5860 Nw 44th St Unit #214 2 2 1,100 $139,000 $139,000 $126 179 days 1/5/26
6080 Nw 44th St Unit #401 2 2 1,092 $129,900 $115,000 $105 395 days 4/9/26
Average: 2.0 2.0 1,097 $159,300 $149,666 $136 219 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3