Pineapple Grove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1043 GARDEN GROVE Circle 4 3 3,312 $556,383 $167 1 day
1056 GARDEN GROVE Circle 4 3 3,312 $537,602 $162 5 days
1020 GARDEN GROVE Circle 4 3 2,471 $515,713 $208 1 day
1037 GARDEN GROVE Circle 4 3 2,471 $513,994 $208 1 day
1032 GARDEN GROVE Circle 4 3 2,471 $509,899 $206 1 day
1703 GARDEN GROVE Circle 4 3 3,312 $508,656 $153 1 day
1067 GARDEN GROVE Circle 4 3 2,471 $501,791 $203 5 days
1685 GARDEN GROVE Circle 4 3 2,087 $486,957 $233 5 days
1031 GARDEN GROVE Circle 3 2 1,937 $471,893 $243 1 day
1727 GARDEN GROVE Circle 4 2 2,118 $456,344 $215 5 days
Average: 3.3 2.4 2,053 $452,278 $230 15 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
255 NE 3rd Avenue Unit Unit 2307 2 2 1,276 $725,000 $722,000 $565 36 days 5/28/26
Average: 2.0 2.0 1,276 $725,000 $722,000 $565 36 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1