Silver Parc Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23149 Sw 119th Ave 4 4 N/A $749,990 Unknown 72 days
11911 Sw 231st Lane 4 3 N/A $709,990 Unknown 71 days
11902 Sw 231 Lane 4 4 N/A $709,990 Unknown 98 days
23033 Sw 119th Ave 4 4 N/A $699,990 Unknown 13 days
11919 Sw 231 Lane 3 3 N/A $699,990 Unknown 86 days
23171 Sw 119th Ave 4 4 N/A $699,990 Unknown 98 days
23065 Sw 119 Ave 4 3 1,950 $694,990 $356 93 days
11910 Sw 231 Ln 3 2 1,663 $684,990 $411 93 days
11903 Sw 231 Lane 3 3 N/A $684,990 Unknown 98 days
Average: 3.7 3.3 1,806 $703,878 $384 80 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11901 Sw 232nd St N/A N/A N/A $1,175,000 $1,175,000 Unknown 92 days 2/27/26
Average: 0 0 0 $1,175,000 $1,175,000 $0 92 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1