Tides At Bridgeside Square Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3020 NE 32nd Avenue Unit Ph1 3 2 1,510 $719,000 $476 151 days
3020 NE 32ND Avenue Unit 606 2 2 1,200 $595,000 $495 62 days
3020 NE 32nd Avenue Unit 611 2 2 1,110 $539,000 $485 11 days
3020 NE 32nd Avenue Unit 807 1 1 640 $325,000 $507 136 days
3020 NE 32nd Avenue Unit 623 1 1 720 $319,999 $444 82 days
Average: 1.8 1.6 1,036 $499,599 $481 88 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3020 NE 32nd Avenue Unit 616 1 1 815 $430,000 $527 54 days
Average: 1.0 1.0 815 $430,000 $527 54 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1