Weston Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16550 Sunset Way 6 7 6,302 $4,290,000 $680 67 days
No address 5 7 5,368 $3,499,500 $651 254 days
16640 Sunset Way 6 8 4,881 $3,470,000 $710 171 days
16539 N Botaniko Dr Drive N 6 8 5,178 $3,395,000 $655 108 days
16758 Natures Way 5 6 4,638 $3,200,000 $689 123 days
16689 N Botaniko Dr N 5 7 5,368 $3,100,000 $577 61 days
16788 Natures Way 6 7 5,171 $3,095,000 $598 59 days
16709 Botaniko Drive North 5 7 5,368 $2,999,999 $558 110 days
16773 S Botaniko Dr S 6 7 5,368 $2,945,000 $548 192 days
16720 N Botaniko Dr N 5 5 3,810 $2,550,000 $669 58 days
Average: 5.3 6.8 4,887 $3,120,291 $642 133 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16572 S Botaniko Dr S 5 10 6,171 $3,450,000 $559 228 days
16710 Botaniko Dr N 5 6 3,772 $2,250,000 $596 46 days
Average: 5.0 8.0 4,971 $2,850,000 $577 137 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16622 Botaniko Drive S 5 7 5,293 $3,250,000 $3,000,000 $566 4 days 12/19/25
16703 S Botaniko Dr S 5 7 5,368 $2,895,000 $2,750,000 $512 52 days 11/3/25
Average: 5.0 7.0 5,330 $3,072,500 $2,875,000 $539 28 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2