Margate, FL Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5500 MONTE CARLO Lane 3 3 1,356 $399,000 $294 0 days
7897 Golf Circle Dr Unit #307 1 1 739 $95,900 $129 0 days
6705 NW 29th Court 3 3 1,740 $61,300 $35 1 day
7970 NW 1ST Court 3 2 1,596 $589,900 $369 1 day
5540 Lakeside Drive Unit 102 2 2 815 $210,000 $257 1 day
380 E Laurel Dr Unit #4D 2 2 1,019 $165,000 $161 12 days
6221 Sw 4th St 4 2 1,850 $545,000 $294 2 days
309 W Hemingway Cir 2 3 1,269 $350,000 $275 2 days
6115 SW 3rd Street 4 2 1,486 $549,000 $369 2 days
820 Nw 67th Ave 3 2 1,213 $445,000 $366 3 days
2656 NW 68TH Avenue 3 2 1,454 $549,000 $377 3 days
6048 Coral Lake Drive 2 2 1,090 $220,000 $201 3 days
Average: 2.1 2.0 1,126 $326,536 $231 127 days
Viewing 1 - 12 of 472
Viewing 1 - 12 of 472
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3373 CONFETTI Lane Unit 77-8 2 2 1,110 $325,000 $292 4 days
6280 SW 4th Street 4 2 1,835 $559,000 $304 5 days
7824 Sunflower Dr 4 2 2,038 $699,900 $343 3 days
7807 Golf Cir Drive Unit 308 1 2 775 $59,500 $76 14 days
5131 SW 6th Street 3 2 1,873 $424,900 $226 25 days
266 Nw 60th Ave Unit #266 2 2 825 $240,000 $290 22 days
6101 W Atlantic Blvd Unit #205 N/A N/A N/A $750 Unknown 34 days
4981 Sw 7th St 4 2 1,719 $519,900 $302 9 days
630 NW 79th Avenue 3 2 1,655 $615,000 $371 42 days
2585 NW 79th Avenue 3 2 1,662 $349,900 $210 3 days
7887 Golf Cir Dr Unit #106 1 1 739 $65,000 $87 32 days
1027 Sw 49th Ter 3 2 1,576 $475,000 $301 42 days
Average: 2.6 2.0 1,381 $330,332 $231 71 days
Viewing 1 - 12 of 26
Viewing 1 - 12 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6920 SW 1st Court 3 2 1,317 $424,900 $430,000 $326 2 days 7/27/26
7621 NW 23rd Street 3 2 2,117 $590,000 $575,000 $271 11 days 7/24/26
6750 Royal Palm Boulevard Unit 310e 1 2 720 $94,500 $80,000 $111 55 days 7/24/26
6540 SW 7th Street 4 2 1,939 $590,000 $550,000 $283 47 days 7/23/26
7608 NW 18th Street Unit Unit 202 2 2 1,000 $169,900 $165,000 $165 51 days 7/20/26
3340 Confetti Ln Unit #79-9 2 3 1,110 $320,000 $320,000 $288 130 days 7/20/26
5808 Seton Dr 3 1 805 $399,900 $390,000 $484 32 days 7/15/26
1020 Country Club Dr Unit #405 1 2 775 $110,000 $110,000 $141 26 days 7/15/26
6700 Royal Palm Boulevard Unit 112d 2 2 970 $79,900 $75,000 $77 35 days 7/14/26
7816 Sunflower Drive 3 2 1,938 $599,000 $630,000 $325 7 days 7/13/26
1241 W River Dr Unit #1-16 N/A N/A N/A $2,800,000 $2,626,000 Unknown 43 days 7/13/26
7300 Lake Cir Drive Unit 404 1 2 960 $114,900 $105,000 $109 72 days 7/13/26
Average: 2.4 2.1 1,281 $328,755 $316,291 $236 81 days
Viewing 1 - 12 of 385
Viewing 1 - 12 of 385