Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2421 Village Boulevard Unit 201 2 2 1,437 $299,000 $208 94 days
2741 Village Boulevard Unit 104 2 2 1,442 $289,000 $200 490 days
3507 VILLAGE Boulevard Unit 105 2 2 1,437 $245,000 $170 8 days
2401 Village Boulevard Unit 305 2 2 1,437 $239,000 $166 127 days
3507 VILLAGE Boulevard Unit 106 2 2 1,442 $228,700 $158 174 days
2561 Village Boulevard Unit 101 2 2 1,385 $219,500 $158 160 days
2761 Village Boulevard Unit 303 2 2 1,437 $210,000 $146 216 days
2441 Village Boulevard Unit 102 2 2 1,442 $195,000 $135 174 days
3515 VILLAGE Boulevard Unit 206 2 2 1,442 $185,000 $128 69 days
2761 Village Boulevard Unit 306 2 2 1,442 $179,900 $124 18 days
2601 Village Boulevard Unit Apt 406 2 2 1,437 $177,000 $123 36 days
3515 Village Boulevard Unit 304 2 2 1,442 $165,000 $114 138 days
3501 Village Boulevard Unit 406 2 2 1,442 $144,900 $100 66 days
Average: 2.0 2.0 1,435 $213,615 $148 136 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2811 Village Boulevard Unit 202 2 2 1,442 $189,000 $131 44 days
2561 Village Boulevard Unit 103 2 2 1,397 $160,000 $114 148 days
Average: 2.0 2.0 1,419 $174,500 $122 96 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2421 Village Boulevard Unit 406 2 2 1,442 $190,000 $183,000 $126 81 days 7/15/26
2561 Village Boulevard Unit 405 2 2 1,437 $174,000 $174,000 $121 86 days 4/20/26
2461 Village Boulevard Unit 101 2 2 1,437 $180,000 $170,000 $118 496 days 8/14/26
2811 Village Boulevard Unit 101 2 2 1,437 $152,500 $151,000 $105 48 days 5/6/26
3525 Village Boulevard Unit 205 2 2 1,437 $145,000 $135,000 $93 36 days 9/8/26
Average: 2.0 2.0 1,438 $168,300 $162,600 $113 150 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5