Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
55 Sw 9th St Unit #3906 3 4 1,290 $1,680,000 $1,302 220 days
55 Sw 9th St Unit #2706 2 2 1,053 $875,000 $830 68 days
55 Sw 9 St Unit #2003 2 2 1,026 $840,000 $818 177 days
55 Sw 9th St Unit #3106 2 2 1,053 $799,000 $758 155 days
55 Sw 9th St Unit #3001 2 2 926 $785,000 $847 293 days
55 Sw 9th St Unit #2401 2 2 926 $749,000 $808 6 days
55 Sw 9th St Unit #2208 2 2 788 $733,000 $930 86 days
55 Sw 9th St Unit #1604 1 2 851 $629,000 $739 705 days
55 Sw 9th St Unit #3504 1 2 851 $600,000 $705 46 days
55 Sw 9th St Unit #3005 1 2 826 $599,000 $725 230 days
55 Sw 9th St Unit #2305 1 2 826 $595,000 $720 238 days
55 Sw 9th St Unit #1705 1 2 826 $590,000 $714 296 days
55 Sw 9th St Unit #1105 1 2 826 $570,000 $690 102 days
55 Sw 9th St Unit #1805 1 2 826 $569,000 $688 615 days
55 Sw 9th St Unit #1804 1 2 851 $559,000 $656 125 days
No address 1 2 684 $549,900 $803 30 days
55 Sw 9th St Unit #2610 1 2 776 $525,000 $676 306 days
55 Sw 9th St Unit #2109 1 2 684 $470,000 $687 143 days
55 Sw 9th St Unit #4209 1 2 684 $469,000 $685 61 days
55 Sw 9th St Unit #3409 1 2 684 $459,000 $671 110 days
55 Sw 9th St Unit #1107 1 1 541 $435,000 $804 557 days
55 Sw 9th St Unit #2407 1 1 541 $424,000 $783 58 days
Average: 1.4 2.0 833 $659,268 $774 211 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
55 Sw 9th St Unit #4406 3 4 1,290 $1,150,000 $891 198 days
Average: 3.0 4.0 1,290 $1,150,000 $891 198 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
55 Sw 9th St Unit #3601 2 2 926 $790,000 $745,000 $804 404 days 6/4/26
55 Sw 9th St Unit #1103 2 2 1,026 $730,000 $715,000 $696 60 days 8/11/26
55 Sw 9th St Unit #2201 2 2 926 $715,000 $700,000 $755 193 days 4/14/26
55 Sw 9th St Unit #1802 1 1 609 $450,000 $430,000 $706 207 days 6/17/26
Average: 1.8 1.8 871 $671,250 $647,500 $740 216 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4