Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 Bayview Dr Unit #916 3 2 1,570 $900,000 $573 73 days
300 Bayview Dr Unit #2115 2 2 1,220 $590,000 $483 133 days
300 Bayview Dr Unit #216 3 3 1,570 $540,000 $343 174 days
300 Bayview Dr Unit #915 2 2 1,220 $499,997 $409 147 days
300 Bayview Dr Unit #906 3 3 1,570 $499,000 $317 132 days
300 Bayview Dr Unit #205 2 2 1,350 $460,000 $340 197 days
300 Bayview Dr Unit #605 2 2 1,350 $450,000 $333 147 days
300 Bayview Dr Unit #PH10 2 2 1,220 $449,000 $368 162 days
300 Bayview Dr Unit #308 2 2 1,220 $399,000 $327 300 days
300 Bayview Dr Unit #1707 2 2 1,350 $384,600 $284 39 days
300 Bayview Dr Unit #807 2 2 1,350 $384,500 $284 34 days
300 Bayview Dr Unit #315 2 2 1,220 $375,000 $307 159 days
300 Bayview Dr Unit #1504 1 2 762 $349,000 $458 125 days
300 Bayview Drive Unit 1614 1 2 762 $349,000 $458 53 days
300 Bayview Dr Unit #207 2 2 1,350 $339,600 $251 64 days
300 Bayview Dr Unit #2101 1 2 762 $284,900 $373 209 days
300 Bayview Dr Unit #1503 1 2 762 $273,500 $358 159 days
300 Bayview Dr Unit #211 1 2 762 $270,000 $354 22 days
300 Bayview Dr Unit #903 1 2 762 $269,900 $354 74 days
300 Bayview Dr Unit #603 1 2 762 $265,000 $347 35 days
300 Bayview Dr Unit #1914 1 2 762 $259,000 $339 52 days
300 Bayview Dr Unit #202 1 2 762 $239,000 $313 61 days
300 Bayview Dr Unit #501 1 2 762 $227,000 $297 26 days
Average: 1.7 2.1 1,094 $393,782 $360 53 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 Bayview Dr Unit #1603 1 2 762 $265,000 $347 31 days
300 Bayview Dr Unit #802 1 2 762 $250,000 $328 164 days
Average: 1.0 2.0 762 $257,500 $337 97 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
300 Bayview Dr Unit #1110 2 2 1,220 $454,000 $442,650 $362 37 days 5/11/26
300 Bayview Dr Unit #516 3 3 1,570 $499,900 $420,000 $267 30 days 6/5/26
300 Bayview Dr Unit #716 3 3 1,570 $450,000 $420,000 $267 164 days 4/15/26
300 Bayview Dr Unit #307 2 2 1,350 $424,900 $410,000 $303 62 days 8/25/26
300 Bayview Dr Unit #1107 2 2 1,350 $429,900 $410,000 $303 92 days 6/12/26
300 Bayview Dr Unit #905 2 2 1,350 $348,900 $340,000 $251 97 days 8/17/26
300 Bayview Dr Unit #1611 1 2 762 $325,000 $300,000 $393 203 days 6/25/26
300 Se Bayview Dr Unit #2114 1 2 762 $345,000 $298,000 $391 165 days 6/12/26
300 Bayview Dr Unit #1214 1 2 762 $275,000 $255,000 $334 291 days 4/3/26
300 Bayview Dr Unit #1709 1 2 762 $257,000 $237,000 $311 26 days 9/4/26
300 Bayview Dr Unit #1009 1 2 762 $265,999 $215,000 $282 46 days 8/12/26
Average: 1.7 2.2 1,110 $370,509 $340,695 $315 110 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11