Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19370 Collins Avenue N/A N/A 13,785 $8,000,000 $580 955 days
18555 Collins Avenue Unit 3303 3 5 4,154 $6,500,000 $1,564 16 days
18201 Collins Avenue Unit PH 5109 3 4 4,045 $4,195,000 $1,037 71 days
17875 Collins Avenue Unit Apt 3103 3 3 2,031 $3,850,000 $1,895 148 days
16001 Collins Avenue Unit 1901 3 4 2,768 $3,600,000 $1,300 817 days
18101 Collins Avenue Unit 401 3 4 2,141 $2,949,000 $1,377 309 days
15811 Collins Avenue Unit Ph4307 2 3 2,084 $2,700,000 $1,295 164 days
16051 Collins Avenue Unit 1902 2 3 2,235 $2,500,000 $1,118 99 days
16500 Collins Avenue Unit 356 3 3 2,340 $2,500,000 $1,068 218 days
18201 Collins Avenue Unit 3704 3 5 2,174 $2,338,000 $1,075 16 days
330 Sunny Isles Boulevard Unit 5-2308 3 4 1,892 $2,200,000 $1,162 112 days
15811 COLLINS Avenue Unit 2207 2 3 2,084 $1,849,000 $887 65 days
17121 Collins Avenue Unit 2207 1 2 1,161 $1,825,000 $1,571 22 days
430 Poinciana Drive Unit 1710 5 3 3,115 $1,699,000 $545 119 days
15901 Collins Avenue Unit 3902 3 4 1,979 $1,680,000 $848 164 days
No address N/A N/A N/A $1,500,000 Unknown 345 days
16001 Collins Avenue Unit 502 3 4 1,979 $1,500,000 $757 778 days
18001 Collins Avenue Unit 2609 2 2 1,477 $1,495,000 $1,012 91 days
18911 Collins Avenue Unit 506 3 3 2,136 $1,390,000 $650 426 days
16400 Collins Avenue Unit 641 3 3 2,340 $1,350,000 $576 171 days
16425 Collins Avenue Unit 818 3 2 1,760 $1,279,000 $726 87 days
16500 Collins Avenue Unit 2052 2 2 1,604 $1,200,000 $748 478 days
16699 Collins Avenue Unit 3407 2 2 1,423 $999,999 $702 143 days
330 Sunny Isles Boulevard Unit 803 2 3 1,524 $930,000 $610 15 days
16699 Collins Avenue Unit 3509 2 2 1,266 $925,000 $730 60 days
Average: 2.1 2.2 1,607 $1,176,494 $648 356 days
Viewing 1 - 25 of 69
Viewing 1 - 25 of 69
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Bayview Drive Unit 1125 2 2 1,357 $440,000 $324 252 days
200 177th Drive Unit 412 1 2 620 $228,000 $367 15 days
Average: 1.5 2.0 988 $334,000 $345 134 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17749 Collins Avenue Unit Ts 3901/3902 4 6 10,042 $14,990,000 $13,300,000 $1,324 238 days 4/16/26
18975 Collins Avenue Unit 3401 3 6 2,468 $4,750,000 $4,300,000 $1,742 82 days 6/17/26
330 Sunny Isles Boulevard Unit 5-1408 3 4 1,892 $1,750,000 $1,650,000 $872 90 days 7/6/26
300 Sunny Isles Boulevard Unit 4-2201 3 4 1,892 $1,525,000 $1,400,000 $739 98 days 4/9/26
16699 Collins Avenue Unit 3402 2 3 1,602 $1,420,000 $1,395,000 $870 39 days 4/20/26
18201 Collins Avenue Unit 1901 2 3 1,649 $1,295,000 $1,270,000 $770 127 days 10/5/26
16445 Collins Avenue Unit 1026 2 3 2,020 $1,395,000 $1,225,000 $606 26 days 6/29/26
314 Poinciana Drive Unit 806 4 3 2,265 $1,180,000 $1,020,000 $450 23 days 6/30/26
210 174 Street Unit 1810 2 2 1,840 $580,000 $530,000 $288 277 days 7/22/26
19370 Collins Avenue Unit 809 1 2 1,005 $465,000 $450,000 $447 2 days 5/8/26
210 174th Street Unit 1110 2 2 1,840 $450,000 $420,000 $228 115 days 9/18/26
17100 N Bay Road Unit Unit 1214 2 2 1,024 $425,000 $415,000 $405 37 days 8/7/26
19380 Collins Avenue Unit 701 2 2 1,505 $439,900 $385,000 $255 107 days 9/21/26
230 174th Street Unit 2402 2 2 1,276 $425,000 $360,000 $282 41 days 7/6/26
230 174th Street Unit 1416 2 2 1,276 $399,000 $350,000 $274 239 days 7/2/26
201 178th Drive Unit 218 1 2 905 $350,000 $320,000 $353 38 days 4/30/26
500 Bayview Drive Unit 2023 2 2 1,220 $329,999 $307,500 $252 142 days 6/25/26
17021 N Bay Road Unit 105 2 2 894 $288,000 $277,500 $310 166 days 10/6/26
250 174th Street Unit 2012 1 2 1,087 $240,000 $240,000 $220 55 days 8/18/26
19390 Collins Avenue Unit 212 1 1 1,000 $254,000 $235,000 $235 392 days 7/22/26
17021 N Bay Road Unit 816 1 2 767 $245,000 $230,000 $299 32 days 9/4/26
19201 Collins Avenue Unit 114 N/A 1 360 $145,000 $141,500 $393 74 days 7/27/26
152 E Sunny Isles Boulevard Unit 152 N/A N/A N/A $49,000 $65,000 Unknown 306 days 6/1/26
17555 Collins Avenue Unit 806 2 3 1,590 $1,399,000 $1,300 $0.81 20 days 9/23/26
Average: 2.1 2.7 1,800 $1,449,537 $1,261,991 $505 115 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24