Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1500 High Ridge Road N/A N/A N/A $11,750,000 Unknown 207 days
9819 S State Road 7 N/A N/A N/A $7,500,000 Unknown 94 days
11 Country Road E 3 4 3,419 $5,750,000 $1,681 18 days
4786 Ridgewood Road E 4 6 4,204 $5,200,000 $1,236 36 days
3815 S Lake Drive 5 6 3,765 $3,995,000 $1,061 48 days
4915 King Palm Circle 4 5 3,907 $3,799,000 $972 39 days
715 MISSION HILL Road 5 4 3,342 $3,500,000 $1,047 23 days
8 COUNTRY Road W 5 7 6,106 $3,500,000 $573 32 days
9655 87TH Place S N/A N/A N/A $3,500,000 Unknown 59 days
925 Sunset Road 4 5 3,917 $3,350,000 $855 9 days
1321 PARTRIDGE Place N 4 5 5,744 $3,150,000 $548 22 days
3045 N Federal Highway N/A N/A N/A $3,000,000 Unknown 64 days
3045 N Federal Highway N/A N/A N/A $3,000,000 Unknown 64 days
217 Gulfstream Boulevard 6 5 4,029 $2,994,000 $743 256 days
1 Kenmore Lane 3 3 2,318 $2,700,000 $1,164 3 days
S S. State Road N/A N/A N/A $2,700,000 Unknown 470 days
S S. State Road N/A N/A N/A $2,700,000 Unknown 470 days
S S. State Road N/A N/A N/A $2,700,000 Unknown 470 days
9600 Boynton Beach Boulevard N/A N/A N/A $2,500,000 Unknown 70 days
220 SW 23rd Avenue N/A N/A N/A $2,500,000 Unknown 191 days
4699 Gleneagles Drive 5 5 3,921 $2,495,000 $636 101 days
9850 Evergreen Woods Lane 4 4 2,834 $2,275,000 $802 92 days
4255 Gleneagles Drive 5 5 5,514 $2,250,000 $408 99 days
11219 Sweet Sage Avenue 3 4 3,091 $2,231,900 $722 202 days
12824 VENETO SPRINGS Drive 4 4 3,099 $2,200,000 $709 42 days
Average: 2.6 2.3 1,613 $516,519 $264 100 days
Viewing 1 - 25 of 1128
Viewing 1 - 25 of 1128
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11411 APRICOT VALLEY Drive 4 5 3,130 $2,425,000 $774 5 days
11158 Glen Orchard Lane 4 4 3,272 $2,285,000 $698 105 days
10300 Prestwick Road 5 4 4,124 $1,999,900 $484 701 days
11740 N Lake Drive 3 3 3,478 $1,575,000 $452 222 days
9960 Pecorino Isle 3 4 2,735 $1,550,000 $566 60 days
8977 Stone Pier Drive 5 4 3,763 $1,549,000 $411 19 days
9123 Red Robin Lane 3 3 2,444 $1,464,900 $599 102 days
4717 SABAL PALM Drive 4 3 3,356 $1,435,000 $427 10 days
4129 SAINT ANDREWS Drive 4 3 3,490 $1,425,000 $408 2 days
10400 W Tara Boulevard 4 3 3,062 $1,399,999 $457 131 days
9277 Equus Circle 4 4 3,189 $1,399,000 $438 36 days
9285 MOUNTAIN PINE Grove 3 3 2,413 $1,350,000 $559 11 days
10376 W Tara Boulevard 4 3 2,235 $1,300,000 $581 5 days
12874 Granite Mountain Pass 4 4 2,685 $1,150,000 $428 126 days
4866 S Lake Drive 3 2 2,500 $1,099,750 $439 3 days
4860 S LAKE Drive 3 2 2,460 $939,000 $381 1 day
11 HOLLY 3 2 2,248 $899,000 $399 31 days
625 Casa Loma Boulevard Unit 1002 3 2 1,646 $860,000 $522 57 days
621 Windward Circle S 3 4 2,487 $829,900 $333 75 days
2702 SW 6th Street 3 2 1,294 $825,000 $637 32 days
46 Woods Lane 3 4 3,022 $824,900 $272 94 days
11649 Pamplona Boulevard 3 2 2,405 $789,000 $328 4 days
56 Island Drive 2 3 2,509 $775,000 $308 75 days
6310 KAMPUR Court 3 3 2,272 $699,000 $307 5 days
7942 Parsons Pine Drive 4 3 2,221 $695,000 $312 54 days
Average: 2.7 2.3 1,792 $491,402 $257 102 days
Viewing 1 - 25 of 132
Viewing 1 - 25 of 132
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
823 PALMER Road 3 2 1,653 $6,000,000 $4,650,000 $2,813 4 days 8/31/26
10799 Spicewood Trail 4 5 3,581 $3,700,000 $3,700,000 $1,033 0 days 4/23/26
525 Whispering Pines Road 5 6 3,732 $3,450,000 $3,050,000 $817 166 days 7/29/26
9890 Equus Circle 5 8 6,245 $3,200,000 $3,035,000 $485 12 days 5/28/26
926 SW 35th Court 4 4 3,789 $3,250,000 $2,975,000 $785 81 days 8/7/26
4834 S Lake Drive 3 5 4,662 $3,249,000 $2,900,000 $622 165 days 6/4/26
12625 Oak Arbor Lane 5 4 3,583 $2,990,000 $2,890,000 $806 66 days 4/24/26
940 Greenbriar Drive 3 3 2,059 $2,800,000 $2,725,000 $1,323 179 days 6/1/26
917 SW 36th Court 5 5 3,475 $2,845,000 $2,650,000 $762 40 days 8/13/26
4304 Saint Andrews Drive 4 6 5,408 $2,950,000 $2,600,000 $480 125 days 9/23/26
20 Par Club Circle N/A N/A N/A $2,695,000 $2,550,000 Unknown 141 days 4/16/26
11195 Sweet Sage Avenue 3 4 3,245 $2,574,900 $2,474,000 $762 35 days 5/14/26
10858 Spicewood Trail 4 4 4,342 $2,789,000 $2,450,500 $564 117 days 4/20/26
9420 Grand Prix Lane 7 8 6,263 $2,468,002 $2,400,000 $383 105 days 8/24/26
727 SW 28TH Avenue 4 3 2,570 $2,395,000 $2,300,000 $894 20 days 9/25/26
11390 Cherry Canyon Court 3 4 3,465 $2,200,000 $2,200,000 $634 27 days 7/1/26
11190 Sweet Sage Avenue 4 4 2,949 $2,194,900 $2,194,900 $744 106 days 5/11/26
11340 Frosted Pine Manor 3 4 3,058 $2,250,000 $2,125,000 $694 31 days 7/16/26
12752 Veneto Springs Drive 3 4 3,750 $2,200,000 $2,100,000 $560 69 days 9/29/26
12833 Veneto Springs Drive 4 4 3,099 $2,195,000 $2,000,000 $645 78 days 7/22/26
4816 S Lake Drive 5 4 4,834 $2,495,000 $2,000,000 $413 141 days 8/5/26
12948 Veneto Springs Drive 4 4 3,379 $1,899,900 $1,850,000 $547 28 days 4/30/26
9405 102nd Place S 4 3 2,550 $2,350,000 $1,850,000 $725 659 days 6/24/26
12772 Veneto Springs Drive 3 4 3,346 $1,995,000 $1,820,000 $543 119 days 4/15/26
8680 Daystar Ridge Point 6 5 5,200 $1,950,000 $1,812,000 $348 76 days 8/10/26
Average: 2.8 2.4 1,794 $519,799 $497,409 $258 76 days
Viewing 1 - 25 of 1738
Viewing 1 - 25 of 1738