Sunrise, FL Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
220 Riverwalk Cir 3 2 1,480 $505,000 $341 9 days
10100 NW 30th Court Unit 107 1 1 640 $124,000 $193 0 days
437 Vista Isles Dr, Unit #2223 1 1 743 $178,900 $240 0 days
2981 N Nob Hill Road Unit 201 2 2 1,370 $130,000 $94 0 days
6801 NW 24TH Place 3 2 1,867 $524,900 $281 1 day
13832 Nw 22nd St 4 3 2,612 $926,000 $354 4 days
9841 SUNRISE LAKES Boulevard Unit 310 2 2 1,146 $119,777 $104 1 day
2721 N Pine Island Road Unit 204 2 2 850 $125,000 $147 4 days
2781 N Pine Island Rd 2 2 850 $152,000 $178 3 days
10780 Nw 29th Ct 3 2 1,438 $539,000 $374 2 days
2549 Nw 78 Ave 2 3 1,426 $548,990 $384 2 days
2633 Nw 78 Ter 3 3 1,730 $750,990 $434 2 days
Average: 2.2 2.0 1,141 $334,153 $236 96 days
Viewing 1 - 12 of 712
Viewing 1 - 12 of 712
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
135 RIVERWALK Circle 2 4 1,774 $499,999 $281 0 days
8200 Sunrise Lakes Blvd Unit #212 2 2 850 $135,000 $158 1 day
7999 Nw 25 Ct 3 3 1,924 $825,990 $429 6 days
372 W Riverbend Drive Unit 372 3 2 1,415 $641,000 $453 11 days
10370 Nw 20th Ct 3 2 1,641 $625,000 $380 8 days
8101 S Sunrise Lakes Drive N Unit 204 2 2 850 $60,000 $70 11 days
11083 Nw 38th Pl 2 2 1,253 $386,000 $308 24 days
5910 Nw 16th Ct 2 1 1,072 $60,000 $55 6 days
3645 NW 83RD Lane 2 1 1,106 $280,000 $253 16 days
10130 Sunrise Lakes Blvd Unit #207 2 2 815 $145,000 $177 25 days
5477 NW 90th Terrace 3 3 1,396 $380,000 $272 28 days
9881 SUNRISE LAKES Boulevard Unit 104 1 2 862 $59,999 $69 25 days
Average: 2.3 2.1 1,237 $312,138 $211 92 days
Viewing 1 - 12 of 79
Viewing 1 - 12 of 79
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2330 Nw 81st Ave 3 2 1,247 $510,000 $475,000 $380 24 days 9/11/26
12564 NW 10TH Place 3 2 1,727 $550,000 $550,000 $318 15 days 9/10/26
3349 Nw 101st Ave 4 2 1,417 $399,000 $375,000 $264 23 days 9/10/26
6005 Del Lago Circle Unit 305 2 2 1,090 $64,900 $64,900 $59 60 days 9/10/26
2641 N Flamingo Rd Unit #1006N 2 2 1,165 $330,000 $320,000 $274 49 days 9/9/26
6871 Nw 28th St 2 1 955 $370,000 $367,000 $384 12 days 9/8/26
9999 Summerbreeze Dr Unit #212 1 1 754 $160,000 $141,000 $187 95 days 9/8/26
2411 Nw 98th Ave 3 2 1,671 $635,000 $629,000 $376 7 days 9/4/26
5921 Nw 15th St 3 2 1,440 $454,900 $455,000 $315 27 days 9/4/26
9671 NW 24th Street 3 2 1,542 $524,900 $525,000 $340 63 days 9/4/26
9201 Sunrise Lakes Blvd Unit #302 2 2 1,025 $93,000 $80,000 $78 171 days 9/4/26
2791 N Pine Island Rd Unit #205 1 1 640 $65,000 $58,500 $91 274 days 9/4/26
Average: 2.6 2.1 1,320 $353,869 $342,825 $245 82 days
Viewing 1 - 12 of 659
Viewing 1 - 12 of 659