Sunrise Golf Village, Sunrise, FL Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2190 NW 94TH Way 3 2 1,580 $489,000 $309 1 day
10780 Nw 29th Ct 3 2 1,438 $539,000 $374 3 days
No address 2 1 1,067 $395,000 $370 9 days
11940 Nw 29th Mnr 4 2 1,892 $669,900 $354 4 days
7470 Nw 21st Ct 3 2 2,188 $499,000 $228 4 days
10171 Nw 24th St 3 2 1,555 $659,000 $423 8 days
2351 Nw 60th Ter 5 2 2,088 $549,900 $263 9 days
4770 NW 113th Avenue 3 2 1,179 $560,000 $474 9 days
8397 Nw 25th Ct 2 1 1,053 $414,900 $394 11 days
8380 NW 28TH Street 2 2 1,247 $445,000 $356 25 days
10720 NW 26TH Place 4 3 2,296 $585,000 $254 4 days
11660 Nw 38th Pl 3 2 1,229 $580,000 $471 16 days
Average: 3.1 2.0 1,534 $529,868 $355 59 days
Viewing 1 - 12 of 44
Viewing 1 - 12 of 44
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9170 Nw 24th Pl 3 2 1,537 $589,000 $383 18 days
2201 Nw 64th Ave N/A N/A 3,416 $825,000 $241 60 days
2211 Nw 64th Ave N/A N/A 3,416 $825,000 $241 60 days
9160 Nw 26th Pl 3 1 815 $439,900 $539 58 days
12341 Nw 30th St 3 2 1,548 $499,000 $322 35 days
8350 Nw 27th Pl 3 2 1,603 $495,000 $308 86 days
2751 Nw 107th Ter 3 2 1,561 $574,900 $368 49 days
8531 Nw 25th St 3 2 1,247 $499,000 $400 101 days
3570 NW 120th Way 4 3 2,039 $575,000 $282 56 days
2450 Nw 85th Ave 4 3 1,943 $527,900 $271 233 days
5991 NW 13th Street 3 2 2,024 $530,000 $261 146 days
9661 Nw 19th Pl 4 3 1,768 $415,000 $234 274 days
Average: 3.3 2.2 1,909 $566,225 $321 98 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2330 Nw 81st Ave 3 2 1,247 $510,000 $475,000 $380 24 days 9/11/26
2411 Nw 98th Ave 3 2 1,671 $635,000 $629,000 $376 7 days 9/4/26
5921 Nw 15th St 3 2 1,440 $454,900 $455,000 $315 27 days 9/4/26
9671 NW 24th Street 3 2 1,542 $524,900 $525,000 $340 63 days 9/4/26
7400 Nw 23rd St 2 2 1,427 $499,000 $510,000 $357 4 days 8/28/26
8661 Nw 20th Ct 3 2 1,542 $599,000 $599,000 $388 36 days 8/28/26
11541 Nw 31st Pl 3 2 1,392 $530,000 $540,000 $387 11 days 8/26/26
6560 Nw 25th Ct 3 2 1,537 $445,000 $445,000 $289 102 days 8/24/26
11861 Nw 41st St 3 2 1,398 $570,000 $560,000 $400 7 days 8/20/26
9451 Nw 20th Pl 3 2 1,788 $560,000 $550,000 $307 39 days 8/20/26
10631 Nw 28th St 4 2 1,510 $550,000 $555,000 $367 48 days 8/18/26
6211 Nw 19th St 3 2 1,073 $350,000 $350,000 $326 39 days 8/17/26
Average: 3.0 2.0 1,504 $497,969 $491,539 $333 54 days
Viewing 1 - 12 of 112
Viewing 1 - 12 of 112