Tamarac, FL Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8814 W Mcnab Rd Unit #103 1 1 730 $118,900 $162 0 days
7311 Nw 57th Dr 2 2 1,164 $365,000 $313 1 day
8301 Sands Point Boulevard Unit 306s 1 2 850 $1,650 $1.94 1 day
7653 Nw 79th Ave Unit #312 2 2 985 $192,000 $194 1 day
7643 Granville Drive Unit 210 2 2 1,500 $219,900 $146 1 day
7370 Ashmont Cir Unit #301 2 2 1,010 $149,900 $148 3 days
5405 Nw 23rd Ter 2 1 1,008 $355,000 $352 6 days
8211 NW 91st Avenue 4 2 1,909 $475,000 $248 4 days
7000 NW 95TH Terrace 2 1 1,073 $315,000 $293 2 days
7918 HIBISCUS Circle Unit 59 3 2 2,293 $500,000 $218 5 days
8320 Santa Monica Avenue Unit 8320 3 3 1,428 $420,000 $294 3 days
8106 Prestige Commons Drive Unit 8106 3 3 1,478 $425,000 $287 4 days
Average: 2.2 2.0 1,246 $281,199 $208 104 days
Viewing 1 - 12 of 632
Viewing 1 - 12 of 632
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8210 Nw 68th Ter 3 2 1,475 $499,900 $338 3 days
5831 NW 56TH Place 3 3 1,982 $550,000 $277 9 days
9401 NW 70 Place 2 2 1,884 $419,995 $222 6 days
6307 Silk Oak Cir 3 2 2,158 $650,000 $301 3 days
9410 NW 81st Court 2 2 1,801 $485,000 $269 4 days
5918 Nw 56th Pl 3 3 1,505 $420,000 $279 16 days
4812 Nw 48th Ter 4 3 1,869 $525,000 $280 7 days
5720 Tuscany Way 3 3 1,428 $429,000 $300 28 days
4620 NW 58th Street 4 3 1,918 $510,000 $265 19 days
6190 Woodlands Boulevard Unit 513 2 2 1,030 $175,000 $169 14 days
7216 S Devon Drive Unit 212 2 2 1,294 $170,000 $131 29 days
7318-7320 Nw 76th Dr N/A N/A 2,384 $595,000 $249 16 days
Average: 2.3 2.1 1,353 $347,460 $222 85 days
Viewing 1 - 12 of 109
Viewing 1 - 12 of 109
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7111 Nw 58th St 2 2 1,587 $425,000 $425,000 $267 4 days 7/27/26
6014 Nw 78th Way 3 2 1,436 $330,000 $290,000 $201 41 days 7/27/26
7950 W Mcnab Road Unit 203 2 2 1,042 $129,999 $117,000 $112 189 days 7/27/26
7711 Ashmont Unit 215 2 2 827 $119,000 $110,000 $133 194 days 7/27/26
4717 Nw 50th St 2 1 864 $194,999 $175,000 $202 8 days 7/24/26
6195 Rock Island Road Unit 402 2 2 1,060 $139,900 $139,900 $131 338 days 7/24/26
No address 2 2 1,010 $155,999 $135,000 $133 691 days 7/24/26
4514 NW 43rd Terrace 2 2 1,579 $287,500 $290,000 $183 9 days 7/23/26
7178 Ashmont Cir Unit #108 2 2 827 $99,850 $85,000 $102 8 days 7/22/26
10131 Lombardy Dr 3 2 1,743 $399,900 $385,000 $220 52 days 7/22/26
7486 Granville Dr Unit #410 2 2 1,500 $229,000 $215,000 $143 234 days 7/22/26
6090 N Sabal Palm Blvd Unit #204 2 2 1,100 $75,000 $68,000 $61 626 days 7/22/26
Average: 2.3 2.1 1,396 $324,818 $314,614 $218 80 days
Viewing 1 - 12 of 603
Viewing 1 - 12 of 603