Northeast Fort Lauderdale, Fort Lauderdale, FL Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
333 SUNSET Drive Unit 401 3 4 1,950 $989,000 $507 1 day
2615 Ne 26th St 3 2 1,709 $1,349,900 $789 1 day
4201 NE 29TH Avenue 3 3 1,851 $1,500,000 $810 2 days
551 N FORT LAUDERDALE BEACH Boulevard Unit H614 1 1 577 $419,000 $726 2 days
2121 NE 68TH Street Unit 201 2 2 1,180 $269,000 $227 2 days
3500 Galt Ocean Drive Unit 207 2 2 1,771 $770,000 $434 2 days
4621 NE 18TH Terrace 4 3 2,063 $899,000 $435 4 days
3550 Galt Ocean Drive Unit 704 1 2 970 $495,000 $510 2 days
2670 E SUNRISE Boulevard Unit 1418 1 1 548 $159,000 $290 3 days
2500 Ne 48th Ln Unit #806 1 2 841 $214,000 $254 3 days
2211 NE 67TH Street Unit 1102 2 2 875 $140,000 $160 3 days
2841 N OCEAN Boulevard Unit 1407 2 2 1,100 $497,000 $451 3 days
Average: 2.6 2.8 1,990 $1,873,480 $686 148 days
Viewing 1 - 12 of 1586
Viewing 1 - 12 of 1586
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
410 Hendricks Isle Unit 203 2 3 1,797 $1,195,000 $664 2 days
3750 Galt Ocean Drive Unit 1108 1 2 980 $435,000 $443 1 day
527 Orton Ave Unit #903 2 3 N/A $2,595,000 Unknown 0 days
2506 NE 14TH Street 6 7 4,843 $5,350,000 $1,104 6 days
2400 Barcelona Drive 6 8 6,058 $10,750,000 $1,774 9 days
3850 GALT OCEAN Drive Unit 1905 2 2 1,580 $625,000 $395 10 days
2415 Ne 35th Dr 3 3 2,323 $1,349,000 $580 9 days
341 N Birch Rd Unit #316 1 1 621 $429,000 $690 2 days
281 NE 16th Place Unit Unit 403 2 3 1,368 $399,000 $291 14 days
5424 NE 21st Terrace 3 2 1,647 $799,900 $485 22 days
4040 GALT OCEAN Drive Unit 317 1 1 390 $325,000 $833 7 days
3900 Galt Ocean Dr Unit #2602 2 2 1,435 $635,000 $442 8 days
Average: 2.6 2.8 1,864 $1,590,212 $696 106 days
Viewing 1 - 12 of 137
Viewing 1 - 12 of 137
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3200 Port Royale Dr N Unit #1404 1 2 1,005 $325,000 $300,000 $298 1 day 8/14/26
3000 N Ocean Blvd Unit #303 1 2 598 $210,000 $195,000 $326 41 days 8/14/26
1426 NE 17th Avenue 4 3 2,051 $949,000 $900,000 $438 52 days 8/14/26
340 Sunset Dr Unit #1810 3 2 1,610 $769,000 $725,000 $450 85 days 8/14/26
6379 Bay Club Drive Unit 2 2 2 1,200 $399,999 $390,000 $325 76 days 8/14/26
2001 NE 30th Street 3 2 1,552 $692,000 $595,000 $383 93 days 8/14/26
1368 Bayview Drive 4 4 2,882 $1,795,000 $1,675,000 $581 316 days 8/14/26
551 N Fort Lauderdale Beach Boulevard Unit H803 1 2 730 $449,000 $400,000 $547 331 days 8/14/26
511 Se 5th Ave Unit #1408 2 2 1,246 $469,000 $460,000 $369 18 days 8/13/26
1741 NE 4th Avenue Unit F5 3 3 1,786 $539,000 $525,000 $293 63 days 8/13/26
350 SE 2nd Street Unit 850 2 2 1,346 $479,900 $429,000 $318 125 days 8/13/26
411 N New River Drive E Unit 3402 2 2 1,630 $1,249,000 $1,200,000 $736 17 days 8/12/26
Average: 2.6 2.6 1,884 $1,381,506 $1,278,993 $529 112 days
Viewing 1 - 12 of 1228
Viewing 1 - 12 of 1228