Westlake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15943 Whippoorwill Cir 5 5 4,110 $1,429,000 $347 67 days
15264 Wildwood Circle 4 4 3,019 $1,249,000 $413 57 days
4662 Estates Cir 5 7 3,625 $1,149,000 $316 18 days
15664 Merritt Drive 3 3 2,642 $1,125,000 $425 17 days
14831 Wildwood Circle 4 5 3,805 $1,120,000 $294 44 days
4788 Estates Circle 5 6 3,361 $1,099,990 $327 28 days
14952 Woodlot Court 4 4 3,320 $1,080,000 $325 230 days
14160 Lacebark Lane 5 5 3,770 $999,999 $265 49 days
5850 Whippoorwill Cir 6 5 4,034 $979,900 $242 92 days
15750 Longboat Key Dr 3 3 3,066 $975,000 $318 34 days
Average: 3.6 3.4 2,593 $780,977 $307 61 days
Viewing 1 - 10 of 74
Viewing 1 - 10 of 74
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4506 Estates Circle 5 6 3,752 $1,525,000 $406 80 days
5042 Rivo Alto Circle 3 3 2,289 $839,990 $366 76 days
15234 Wildwood Circle 4 3 2,770 $749,000 $270 127 days
5182 Liberty Lane 4 3 2,405 $695,000 $288 43 days
13957 Prickley Cone Cove 3 3 2,569 $685,000 $266 165 days
15517 ORCHARD Drive 4 3 2,788 $635,000 $227 1 day
16575 Cove Rd 5 4 2,512 $630,000 $250 57 days
5449 Empire Drive 4 3 2,165 $599,900 $277 141 days
16061 Rain Lilly Way 3 3 2,042 $585,000 $286 2 days
5230 Rivo Alto Circle 2 2 1,434 $547,500 $381 41 days
Average: 3.5 3.2 2,343 $688,099 $292 73 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14976 Wildwood Circle 4 5 2,850 $1,249,000 $1,150,000 $403 20 days 4/30/26
4686 Estates Circle 5 5 3,752 $1,249,000 $1,150,000 $306 95 days 6/25/26
5603 Liberty Lane 6 5 4,187 $1,249,990 $1,100,000 $262 65 days 12/30/25
15120 Wildwood Circle 5 5 3,969 $989,532 $989,532 $249 3 days 11/1/25
15193 Wildwood Circle 5 4 3,323 $975,455 $975,455 $293 0 days 8/21/25
15129 Wildwood Circle 5 6 3,752 $1,088,920 $969,460 $258 54 days 3/6/26
15908 Orchard Drive 5 5 4,110 $935,000 $935,000 $227 0 days 4/22/26
15763 Longboat Key Drive 3 3 2,642 $955,000 $925,000 $350 85 days 11/10/25
4572 Canopy Grove Drive 5 5 4,110 $949,900 $920,000 $223 28 days 10/30/25
5531 Liberty Lane 4 4 3,707 $934,000 $915,000 $246 32 days 5/11/26
Average: 3.4 3.0 2,321 $656,921 $643,218 $284 74 days
Viewing 1 - 10 of 187
Viewing 1 - 10 of 187