Coral Isle West Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3545 Ne 166th St Unit #510 2 2 1,450 $420,000 $289 357 days
3545 Ne 166th St Unit #908 2 2 1,110 $349,000 $314 64 days
3545 Ne 166th St Unit #1004 2 2 1,110 $289,000 $260 67 days
3545 Ne 166th St Unit #304 2 2 1,110 $280,000 $252 326 days
3545 Ne 166th St Unit #306 1 1 828 $240,000 $289 121 days
3545 Ne 166th St Unit #303 2 2 1,110 $200,000 $180 170 days
Average: 1.8 1.8 1,119 $296,333 $264 185 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3545 Ne 166th St Unit #805 1 1 828 $230,000 $277 39 days
Average: 1.0 1.0 828 $230,000 $277 39 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1