Quatraine Condo I Ph I Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20005 Ne 3rd Ct Unit #6 3 2 1,185 $285,900 $241 213 days
20015 NE 3rd Court Unit 1 2 2 978 $230,000 $235 37 days
20065 Ne 3rd Ct Unit #5 3 2 1,185 $230,000 $194 45 days
20005 Ne 3rd Ct Unit #8 2 2 978 $200,000 $204 58 days
20035 Ne 3rd Ct Unit #6 3 2 1,185 $199,000 $167 0 days
20025 Ne 3rd Ct Unit #1 2 2 978 $199,000 $203 158 days
20015 Ne 3rd Ct Unit #6 2 2 978 $195,000 $199 122 days
Average: 2.4 2.0 1,066 $219,842 $206 91 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20065 Ne 3rd Ct Unit #O3 2 2 978 $230,000 $215,000 $219 198 days 1/2/26
20105 Ne 3rd Ct Unit #9 2 2 985 $219,900 $209,500 $212 98 days 9/17/25
20025 Ne 3rd Ct Unit #8 2 2 978 $204,900 $204,900 $209 38 days 7/24/26
Average: 2.0 2.0 980 $218,266 $209,800 $214 111 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3